Can Liners

Can Liners

Waste Liner Guide

Gallons Item # Size Color Gauge / Mic Case Qty Load Rating
4-7 440-0114860 20 X 22 Clear 6 mic 2000 20 lbs
7-10 440-0114409 24 x 24 Clear 6 mic 1000 20 lbs
12-16 440-0130460 24 x 32 Clear 8 mic 1000 30 lbs
30 440-0114414 30 x 36 Clear 13 mic 250 50 lbs
30 440-0122804 30 x 36 Clear 18 mic 250 75 lbs
33 440-0114417 33 x 39 Clear 13 mic 250 50 lbs
33 440-0114418 33 x 39 Clear 18 mic 200 75 lbs
45 440-0129824 40 x 46 Clear 18 mic 125 75 lbs
56 440-0130468 43 x 47 Clear 18 mic 200 75 lbs
60 440-0114427 38 x 58 Clear 13 mic 200 50 lbs
60 440-0114428 38 x 58 Clear 18 mic 200 75 lbs
30 440-0129448 30 x 36 Gray 1.2 mil 250 85 lbs
33 440-0129447 33 x 39 Gray 1.6 mil 100 100 lbs
40 440-0129446 40 x 46 Gray 1.6 mil 100 100 lbs
60 440-0129765 38 x 58 Gray 1.6 mil 100 100 lbs
60 440-0129767 38 x 58 Gray 1.9 mil 100 125 lbs
56 440-0129797 43 x 47 Gray 1.6 mil 100 100 lbs
7-10 440-0122226 24 x 24 Black 8 mic 1000 30 lbs
12-16 440-0132004 24 x 33 Black 8 mic 1000 30 lbs
33 440-0108481 33 x 39 Black 18 mic 200 75 lbs
40 440-0129980 40 x 46 Black 18 mic 125 75 lbs
60 440-0123225 38 x 58 Black 18 mic 200 75 lbs
30 440-0114207 30 x 36 White 20 mic 200 50 lbs
33 440-0114209 33 x 39 White 20 mic 150 75 lbs
40 440-0114205 40 x 46 White 20 mic 100 75 lbs
60 440-0114206 38 x 58 White 20 mic 100 75 lbs
56 440-0114204 43 x 47 White .8 mil 100 75 lbs
12-16 440-0169871 24 x 32 Red/Bio 18 mic 500 50 lbs
30 440-0167790 30 x 37 Red/Bio 18 mic 250 70 lbs
33 440-0167791 33 x 40 Red/Bio 18 mic 250 70 lbs

 

 

 







Clear Can LinersClear Can Liners
White Can LinersWhite Can Liners
Black Can LinersBlack Can Liners
Heavy Duty  LinersHeavy Duty Liners


Sign up for the CJMS mailing list for great savings and special offers
(All e-mail addresses kept confidential)

Design by Turnahead.com - Yahoo! Store Designers Privacy Policy